Standings

Glenmaggie Easter Trial 2026 — lowest points wins, ties share a place. Official scores only; NC and DNS riders do not compete.

Juniors

8 laps × 10 sections
Pos # Rider Scored Cleans Points
1 73 Toby Harris 0/80 0 0
2 69 Rhys Brian 80/80 77 7
3 70 Mason Brady 80/80 74 20
4 71 Nelson Harris 40/80 23 44
5 72 Cooper Horne 40/80 22 52

Masters

8 laps × 10 sections
Pos # Rider Scored Cleans Points
1 46 Dean Nuttall 80/80 69 23
2 49 Matthew Hannaford 40/80 24 32
3 47 Paul Garrett 80/80 53 57
4 48 Peter Wines 80/80 34 111

Sub Junior

4 laps × 10 sections
Pos # Rider Scored Cleans Points
1= 75 Oliver Langtree 0/40 0 0
1= 76 Hugo Langtree 0/40 0 0
1= 77 Porter Brideson 0/40 0 0
4 74 Mimi Brady 40/40 32 24

Trial 1

6 laps × 10 sections
Pos # Rider Scored Cleans Points
1 3 Trevor Campbell 0/60 0 0
2 1 Tim Coleman 60/60 47 24
3 2 Tom Scott 60/60 41 64

Trial 2

6 laps × 10 sections
Pos # Rider Scored Cleans Points
1 5 James Harvie 0/60 0 0
2 4 Josh Coleman 60/60 23 82

Trial 3

8 laps × 10 sections
Pos # Rider Scored Cleans Points
1 6 Zachary Mularczyk 80/80 66 19
2 11 Reece Chalmers 40/80 24 36
3 7 Corey Brian 80/80 60 40
4 10 Kieran A Clay 40/80 16 56
5 8 Tom Linnane 80/80 41 72
6 9 Harry Scott 80/80 40 79

Trial 4

8 laps × 10 sections
Pos # Rider Scored Cleans Points
1= 33 Carlos Swinton-Lee 0/80 0 0
1= 34 James Little 0/80 0 0
3 22 Gary Boniface 80/80 70 11
4 23 Tom Floyd 80/80 71 13
5 24 Asha Nuttall 80/80 69 19
6 30 Stan Mularczyk 40/80 29 26
7 25 Zach Borgas 80/80 62 29
8 31 David Horne 40/80 22 37
9 32 John Rees 40/80 22 44
10 26 Gary Siani 80/80 47 76
11 27 Clark Chesher 80/80 49 77
12 28 Hamish Brinkman 80/80 30 143
13 29 Dean Kennedy 80/80 18 200

Trial 4 Plus

8 laps × 10 sections
Pos # Rider Scored Cleans Points
1 12 John Moore 80/80 55 39
2 13 David Grice 80/80 55 47
3 14 Paul Dorrity 80/80 57 49
4 15 Harry Moore 80/80 54 51
5 16 Tom Watt 80/80 47 62
6 17 Stephen Kidd 80/80 45 82
7 18 Archie Hannaford 80/80 42 82
8 19 Stuart Aitken 80/80 40 98
9 20 Angus Mcintyre 80/80 40 103
10 21 Tim Leed 80/80 22 123

Trial 5

8 laps × 10 sections
Pos # Rider Scored Cleans Points
1= 41 Stuart Truman 0/80 0 0
1= 42 Mark Ruff 0/80 0 0
1= 43 Giulia Little 0/80 0 0
1= 44 Warwick Harris 0/80 0 0
1= 45 Michael Libreri 0/80 0 0
6 35 Rachael Nuttall 80/80 75 9
7 36 Massimo Siani 80/80 75 10
8 37 Andrew Ward 80/80 69 14
9 38 Steve Banks 80/80 74 15
10 39 Sean Collins 80/80 71 20
11 40 Joshua Van Baalen 80/80 60 41

Twinshock

8 laps × 10 sections
Pos # Rider Scored Cleans Points
1 65 Tim Lewis 80/80 74 11
2 66 Peter Spencer 80/80 74 13
3 67 Josh Pilcher 80/80 70 15
4 68 Jacob Whittle 80/80 53 60

Veterans

8 laps × 10 sections
Pos # Rider Scored Cleans Points
1 50 Glenn Crafter 80/80 80 0
2 61 Les Pattinson 10/80 10 0
3= 62 Paul Arnott 0/80 0 0
3= 63 Scott Fleming 0/80 0 0
3= 64 Hugh Harvie 0/80 0 0
6 51 Cade Brian 80/80 74 12
7 59 John Wilson 40/80 34 16
8 52 Simon Van Baalen 80/80 71 20
9 53 Ken Cook 80/80 65 22
10 60 Craig Genner 40/80 23 27
11 54 Matt Langtree 80/80 64 28
12 55 Troy Johnson 80/80 55 49
13 56 Colin Ford 80/80 51 56
14 57 Hiroshi Ishizaki 80/80 41 92
15 58 Craig Watson 80/80 17 201