Standings
Glenmaggie Easter Trial 2026 — lowest points wins, ties share a place. Official scores only; NC and DNS riders do not compete.
Juniors
8 laps × 10 sections| Pos | # | Rider | Scored | Cleans | Points |
|---|---|---|---|---|---|
| 1 | 69 | Rhys Brian | 80/80 | 77 | 7 |
| 2 | 70 | Mason Brady | 80/80 | 74 | 20 |
| DNF | 71 | Nelson Harris | 40/80 | 23 | — |
| DNF | 72 | Cooper Horne | 40/80 | 22 | — |
| NC | 73 | Toby Harris | — | — | — |
Masters
8 laps × 10 sections| Pos | # | Rider | Scored | Cleans | Points |
|---|---|---|---|---|---|
| 1 | 46 | Dean Nuttall | 80/80 | 69 | 23 |
| 2 | 47 | Paul Garrett | 80/80 | 53 | 57 |
| 3 | 48 | Peter Wines | 80/80 | 34 | 111 |
| DNF | 49 | Matthew Hannaford | 40/80 | 24 | — |
Sub Junior
4 laps × 10 sections| Pos | # | Rider | Scored | Cleans | Points |
|---|---|---|---|---|---|
| 1 | 74 | Mimi Brady | 40/40 | 32 | 24 |
| NC | 75 | Oliver Langtree | — | — | — |
| NC | 76 | Hugo Langtree | — | — | — |
| NC | 77 | Porter Brideson | — | — | — |
Trial 1
6 laps × 10 sections| Pos | # | Rider | Scored | Cleans | Points |
|---|---|---|---|---|---|
| 1 | 1 | Tim Coleman | 60/60 | 47 | 24 |
| 2 | 2 | Tom Scott | 60/60 | 41 | 64 |
| DNS | 3 | Trevor Campbell | |||
Trial 2
6 laps × 10 sections| Pos | # | Rider | Scored | Cleans | Points |
|---|---|---|---|---|---|
| 1 | 4 | Josh Coleman | 60/60 | 23 | 82 |
| NC | 5 | James Harvie | — | — | — |
Trial 3
8 laps × 10 sections| Pos | # | Rider | Scored | Cleans | Points |
|---|---|---|---|---|---|
| 1 | 6 | Zachary Mularczyk | 80/80 | 66 | 19 |
| 2 | 7 | Corey Brian | 80/80 | 60 | 40 |
| 3 | 8 | Tom Linnane | 80/80 | 41 | 72 |
| 4 | 9 | Harry Scott | 80/80 | 40 | 79 |
| DNF | 10 | Kieran A Clay | 40/80 | 16 | — |
| DNS | 11 | Reece Chalmers — Listed NA on the score sheet — rode Sunday only | |||
Trial 4
8 laps × 10 sections| Pos | # | Rider | Scored | Cleans | Points |
|---|---|---|---|---|---|
| 1 | 22 | Gary Boniface | 80/80 | 70 | 11 |
| 2 | 23 | Tom Floyd | 80/80 | 71 | 13 |
| 3 | 24 | Asha Nuttall | 80/80 | 69 | 19 |
| 4 | 25 | Zach Borgas | 80/80 | 62 | 29 |
| 5 | 26 | Gary Siani | 80/80 | 47 | 76 |
| 6 | 27 | Clark Chesher | 80/80 | 49 | 77 |
| 7 | 28 | Hamish Brinkman | 80/80 | 30 | 143 |
| 8 | 29 | Dean Kennedy | 80/80 | 18 | 200 |
| DNF | 30 | Stan Mularczyk | 40/80 | 29 | — |
| DNF | 31 | David Horne | 40/80 | 22 | — |
| DNF | 32 | John Rees | 40/80 | 22 | — |
| NC | 34 | James Little | — | — | — |
| DNS | 33 | Carlos Swinton-Lee | |||
Trial 4 Plus
8 laps × 10 sections| Pos | # | Rider | Scored | Cleans | Points |
|---|---|---|---|---|---|
| 1 | 12 | John Moore | 80/80 | 55 | 39 |
| 2 | 13 | David Grice | 80/80 | 55 | 47 |
| 3 | 14 | Paul Dorrity | 80/80 | 57 | 49 |
| 4 | 15 | Harry Moore | 80/80 | 54 | 51 |
| 5 | 16 | Tom Watt | 80/80 | 47 | 62 |
| 6 | 17 | Stephen Kidd | 80/80 | 45 | 82 |
| 7 | 18 | Archie Hannaford | 80/80 | 42 | 82 |
| 8 | 19 | Stuart Aitken | 80/80 | 40 | 98 |
| 9 | 20 | Angus Mcintyre | 80/80 | 40 | 103 |
| 10 | 21 | Tim Leed | 80/80 | 22 | 123 |
Trial 5
8 laps × 10 sections| Pos | # | Rider | Scored | Cleans | Points |
|---|---|---|---|---|---|
| 1 | 35 | Rachael Nuttall | 80/80 | 75 | 9 |
| 2 | 36 | Massimo Siani | 80/80 | 75 | 10 |
| 3 | 37 | Andrew Ward | 80/80 | 69 | 14 |
| 4 | 38 | Steve Banks | 80/80 | 74 | 15 |
| 5 | 39 | Sean Collins | 80/80 | 71 | 20 |
| 6 | 40 | Joshua Van Baalen | 80/80 | 60 | 41 |
| NC | 41 | Stuart Truman | — | — | — |
| NC | 42 | Mark Ruff | — | — | — |
| NC | 43 | Giulia Little | — | — | — |
| NC | 44 | Warwick Harris | — | — | — |
| NC | 45 | Michael Libreri | — | — | — |
Twinshock
8 laps × 10 sections| Pos | # | Rider | Scored | Cleans | Points |
|---|---|---|---|---|---|
| 1 | 65 | Tim Lewis | 80/80 | 74 | 11 |
| 2 | 66 | Peter Spencer | 80/80 | 74 | 13 |
| 3 | 67 | Josh Pilcher | 80/80 | 70 | 15 |
| 4 | 68 | Jacob Whittle | 80/80 | 53 | 60 |
Veterans
8 laps × 10 sections| Pos | # | Rider | Scored | Cleans | Points |
|---|---|---|---|---|---|
| 1 | 50 | Glenn Crafter | 80/80 | 80 | 0 |
| 2 | 51 | Cade Brian | 80/80 | 74 | 12 |
| 3 | 52 | Simon Van Baalen | 80/80 | 71 | 20 |
| 4 | 53 | Ken Cook | 80/80 | 65 | 22 |
| 5 | 54 | Matt Langtree | 80/80 | 64 | 28 |
| 6 | 55 | Troy Johnson | 80/80 | 55 | 49 |
| 7 | 56 | Colin Ford | 80/80 | 51 | 56 |
| 8 | 57 | Hiroshi Ishizaki | 80/80 | 41 | 92 |
| 9 | 58 | Craig Watson | 80/80 | 17 | 201 |
| DNF | 59 | John Wilson | 40/80 | 34 | — |
| DNF | 60 | Craig Genner | 40/80 | 23 | — |
| NC | 63 | Scott Fleming | — | — | — |
| NC | 64 | Hugh Harvie | — | — | — |
| DNS | 61 | Les Pattinson | |||
| DNS | 62 | Paul Arnott | |||